Program |
|
![]() |
|
The Forum on Earth Observations
22-23 September 2004
The Ronald Reagan Building and International Trade Center1300 Pennsylvania, Avenue, NW Washington, DC Program |
|
| Wednesday, September 22, 2004 | |||
| 8:00 | Registration and Continental Breakfast | ||
| 9:00 | Welcome | ||
| Nancy Colleton, President, Institute for Global Environmental Strategies | |||
| 9:10 | Introductory Remarks | ||
| John Marburger, Director, White House Office of Science and Technology Policy | |||
| 9:30 | The Role of Science in Observations | ||
| Arden L. Bement, Jr., Acting Director, National Science Foundation | |||
| 9:45 | Observing the Environment | ||
| James Connaughton, Chairman, White House Council on Environmental Quality | |||
| 10:00 | An International Perspective: A Global System for Global Needs | ||
| Brennan Van Dyke, Director, Regional Office for North America, United Nations Environment Programme (UNEP) | |||
| 10:15 | Break | ||
| 10:30 | A New Era in Global Earth Observations | ||
| Paul Gilman, Assistant Administrator, Environmental Protection Agency | |||
| 11:15 | Overview of the US National Plan | ||
| Conrad C. Lautenbacher, Jr., Administrator, National Oceanic and Atmospheric Administration; GEO Chair | |||
| 12:00 | Lunch (Pavilion Room) | ||
| 1:10 |
TBA | ||
| 2:00 | Agriculture Keynote: Floyd Gaibler, Deputy Under Secretary for Farm and Foreign Agricultural Services, U.S. Deptartment of Agriculture | ||
| 2:15 | Panel 1: Agriculture | ||
| Moderator: Gerald A. Bange, Chairman, World Agricultural Outlook Board, U.S. Department of Agriculture | |||
| Panelists: | |||
| Gary Blumenthal, President and CEO, World Perspectives, Inc. | |||
| John Doggett, Vice President of Public Policy, National Corn Growers Association | |||
| Douglas K. Hall, Chairman of the Board & Chief Executive Officer, EarthSat | |||
| 3:15 | Break | ||
| 3:30 |
Transportation Keynote: Jeffrey Shane, Undersecretary of Transportation for Policy, U.S. Department of Transportation | ||
| 3:45 | Panel 2: Transportation | ||
| Moderator: William Hooke, Director, Atmospheric Policy Programs, American Meteorological Society | |||
| Panelists: | |||
| Jenifer Clark, President, Jenifer Clark's Gulfstream | |||
| Brian O'Hearne, President, Weather Risk Management Association, CEO, Guaranteed Weather | |||
| Nancy Young, Managing Director, Environmental Programs, Air Transport Association | |||
| 4:30 | Earth Observations and the Benefits for U.S. Business | ||
| Donald L. Evans, U.S. Secretary of Commerce | |||
| 5:00 | Adjourn | ||
| Thursday, September 23, 2004 | |||
| 8:00 | Registration and Continental Breakfast | ||
| 9:00 | Welcome | ||
| Master of Ceremonies: Charles "Chip" Groat, Director, U.S. Geological Survey; U.S. GEO Representative (Alternate) | |||
| 9:05 | Opening Remarks | ||
| Charles F. Kennel, Director, Scripps Institution of Oceanography | |||
| 9:15 |
Climate Change Keynote: David Conover, Director, Climate Change Technology Program, U.S. Department of Energy | ||
| 9:30 | Panel 3: Energy | ||
| Moderator: Tom Fry, President, National Ocean Industries Association (NOIA) | |||
| Panelists: | |||
| Cortis Cooper, Metocean Consultant, Energy Technology Co., ChevronTexaco | |||
| Eric Holdsworth, Director, Climate Programs, Edison Electric Institute | |||
| Paul Kelly, Senior Vice President, Special Projects, Rowan Companies | |||
| Ari Patrinos, Associate Director, Biological and Environmental Research, Office of Science, U.S. Department of Energy | |||
| 10:30 | Break | ||
| 10:45 | Resource Management Keynote: Lynn Scarlett, Assistant Secretary of Policy, Management and Budget, U.S. Department of the Interior | ||
| 11:00 | Panel 4: Resource Management | ||
| Moderator: Robert W. Fri, Visiting Scholar, Resources for the Future | |||
| Panelists: | |||
| Mark Schaefer, President & Chief Executive Officer, NatureServe | |||
| David Skole, Director and Professor, Center for Global Change & Earth Observations, Michigan State University | |||
| Richard West, Rear Admiral (Ret.), President, CORE | |||
| 12:00 | Lunch (Pavilion Room) | ||
| 1:10 |
Keynote: The Honorable Tom Allen (D-ME), Member, Committee on Energy and Commerce, Co-Chair, Congressional Oceans Caucus, United States Congress | ||
| 2:00 | Keynote: TBA | ||
| 2:15 | Panel 5: Public Health | ||
| Moderator: Mary Gant, Progam Analyst, Office of Policy, Planning and Evaluation, National Institute of Health | |||
| Panelists: | |||
| Carlos Castillo-Salgado, Area Manager, Health Analysis and Information Systems, Pan American Health Organization | |||
| Gregory Glass, Professor, Molecular Microbiology and Immunology, Johns Hopkins School of Public Health | |||
| James James, Director for Disaster Preparedness and Emergency Response, American Medical Association | |||
| 3:15 | Break | ||
| 3:30 | Moving Forward Keynote: Sean O'Keefe, Administrator, National Aeronautics and Space Administration | ||
| 3:45 | Panel 6: Moving Forward | ||
| Moderator: Charles "Chip" Groat, Director, US Geological Survey; U.S. GEO Representative (Alternate) | |||
| Panelists: | |||
| David Carttar, Lead Modeler; Manager, Spatial Data Development, Risk Management Solutions | |||
| Allen E. Cook, Business Development, Data Systems Operations, Northrop Grumman Mission Systems | |||
| Jim Geringer, former Wyoming Governor; Director, Policy and Public Sector Strategies, Environmental Systems Research Institute (ESRI) | |||
| Anthony Janetos, Vice President, H. John Heinz III Center for Science, Economics and Environment | |||
| Lloyd Treinish, Researcher, Deep Thunder, IBM | |||
| 4:45 | Concluding Remarks | ||
| John F. Turner, Assistant Secretary, Bureau of Oceans and International Environmental and Scientific Affairs | |||
| 5:00 | Adjourn | ||
| 5:30 |
Reception (Pavilion Room) -- Sponsored by: |
||
| Back to Top | |||
Welcome Remarks, Nancy Colleton, President, Institute for Global Environmental Strategies
The Role of Science in Observations, Arden L. Bement, Jr., Acting Director, National Science Foundation
Observing the Environment, Anthony Janetos, Vice President, The H. John Heinz III Center for Science, Economics, and the Environment
An International Perspective: A Global System for Global Needs, Brennan Van Dyke, Director, Regional Office for North America, United Nations Environment Programme
A New Era in Global Earth Observations, Paul Gilman, Assistant Administrator, Environmental Protection Agency
Overview of the U.S. National Plan, Conrad C. Lautenbacher, Administrator, National Oceanic and Atmospheric Administration; GEO Co-Chair
Agriculture Keynote, Floyd Gaibler, Deputy Under Secretary for Farm and Foreign Agricultural Services, U.S. Department of Agriculture
Transportation Keynote, Jeffrey Shane, Under Secretary for Transportation for Policy, U.S. Department of Agriculture
Earth Observations and the Benefits for U.S. Business, Donald L. Evans, U.S. Secretary of Commerce
Opening Remarks, Charles F. Kennel, Director for Scripps Institution of Oceanography
Moving Forward Keynote, Sean O'Keefe, Administrator, National Aeronautics and Space Administration
Panel 1
Gerald Bange, Chairman, World Agricultural Outlook Board, U.S. Department of Agriculture
Moderator Remarks and PowerPoint Presentation slides
Panel 2
Jenifer Clark, President, Jenifer Clark's Gulfstream
Brian O'Hearne, President, Weather Risk Management Association; President and CEO, Guaranteed Weather
Panel 3
Cortis Cooper, Fellow, Energy Technology, Co., ChevronTexaco
Eric Holdsworth, Director, Climate Programs, Edison Electric InstituteAri Patrinos, Associate Director, Biological and Environmental Research, Office of Science, U.S. Department of Energy
Ecogenomics- A New Frontier
The Shifting Paradigm for Biology
A Systems Biology Research Program
Panel 4
Richard West, Rear Admiral (Ret.), President, CORE
Census on Marine Life
National Oceanographic Partnership Program
Panel 6
Jim Geringer, former Wyoming Governor; Director, Policy and Public Sector Strategies, ESRI
Lloyd Treinish, Researcher, Deep Thunder Computing Institute, IBM